Finalist
The top 10 participants include:
10 professionals ( 5 licensed architects and 5 professional designers)
0 students ( 0 graduate and 0 undergraduate).
U.K. --- 2
Australia, Canada, Italy, Japan, Spain, Taiwan, Turkey, United States --- 1
NAME |
Country |
URL |
| Brennan Buck | Austria | Design Merit Award |
| Philip Beesley | Canada | Design Merit Award |
| Antonino Di Raimo | Italy | http://www.nitrosaggio.net/feidad07/ |
| Daisuke Nagatomo | Japan | Design Merit Award |
| Mauro Couceiro | Spain | http://www.maurocosta.com/helic |
| Wei-Yen Shao | Taiwan | Design Merit Award |
| Gokhan Kinayoglu | Turkey | http://archweb.metu.edu/thoronearth.html |
| Andres Harris | United Kingdom | http://www.andres.harris.cl |
| Lillie Liu | United Kingdom | http://www.flotsam-uk.net |
| Emmanuelle Bourlier | United States | Outstanding Award |
[ close ]